Zach Thompson breaks down the potential winnings bettors can earn from The Open Championship in 2025 DraftKings King of the Course contest.
The bets are in, and the top golfers in the world are off to determine the King of the Course this week at The Open Championship at Royal Portrush. DraftKings Sportsbook provided bettors with a chance to enter the King of the Course promo by placing a token on their pick to make the most birdies in Round 3 and Round 4 of this week’s final major of the year. You can check out all the details and tiebreaker rules in Nick Friar’s post from earlier this week.
Bettors who hold their bet through the resolution of the tournament will divide $1 million in bonus bets if their selection is named King of the Course. All bets had to be placed by 3:00 a.m. ET on Saturday, July 19.
Here are the unofficial splits for how bettors used their tokens for this contest. The number of bets placed on each player is the number of bettors that will split the bonus bets, as long as they do not cash out early. If bettors cash out their bet, it is no longer eligible to win the bonus bets from King of the Course.
Be sure to check out our live results blog, which is tracking who is leading in the race to earn the King of the Course title and claim the bonus bets for his backers.
Here’s how the pick distribution looks headed into the weekend:
| GOLFER | KotC Bettors | Estimated Bonus Bets |
| Scottie Scheffler | 11,748 | $85 |
| Rory McIlroy | 6,542 | $153 |
| Jon Rahm | 5,174 | $193 |
| Matt Fitzpatrick | 4,745 | $211 |
| Viktor Hovland | 3,504 | $285 |
| Bryson DeChambeau | 3,350 | $299 |
| Ludvig Aberg | 3,233 | $309 |
| Tyrrell Hatton | 2,922 | $342 |
| Tommy Fleetwood | 2,686 | $372 |
| Xander Schauffele | 2,613 | $383 |
| Robert MacIntyre | 1,909 | $524 |
| Shane Lowry | 1,564 | $639 |
| Sepp Straka | 1,438 | $695 |
| Justin Rose | 1,231 | $812 |
| Brian Harman | 1,183 | $845 |
| Haotong Li | 1,104 | $906 |
| Justin Thomas | 1,085 | $922 |
| Jordan Spieth | 942 | $1,062 |
| Collin Morikawa | 927 | $1,079 |
| Russell Henley | 882 | $1,134 |
| Harris English | 844 | $1,185 |
| Harry Hall | 719 | $1,391 |
| Chris Gotterup | 633 | $1,580 |
| Nicolai Hojgaard | 603 | $1,658 |
| Sam Burns | 599 | $1,669 |
| Akshay Bhatia | 395 | $2,532 |
| Hideki Matsuyama | 370 | $2,703 |
| Keegan Bradley | 365 | $2,740 |
| Brooks Koepka | 354 | $2,825 |
| Joaquin Niemann | 351 | $2,849 |
| Cameron Young | 342 | $2,924 |
| Ben Griffin | 329 | $3,040 |
| Rickie Fowler | 295 | $3,390 |
| Rasmus Hojgaard | 293 | $3,413 |
| Maverick McNealy | 261 | $3,831 |
| J.J. Spaun | 259 | $3,861 |
| Tony Finau | 259 | $3,861 |
| Tom McKibbin | 254 | $3,937 |
| Daniel Berger | 240 | $4,167 |
| Patrick Reed | 238 | $4,202 |
| Aaron Rai | 233 | $4,292 |
| Ryan Fox | 232 | $4,310 |
| Adam Scott | 215 | $4,651 |
| Patrick Cantlay | 188 | $5,319 |
| Wyndham Clark | 186 | $5,376 |
| Tom Kim | 183 | $5,464 |
| Cameron Smith | 183 | $5,464 |
| Marco Penge | 174 | $5,747 |
| Corey Conners | 163 | $6,135 |
| Jason Day | 161 | $6,211 |
| Christiaan Bezuidenhout | 145 | $6,897 |
| Si Woo Kim | 140 | $7,143 |
| Min Woo Lee | 136 | $7,353 |
| Sungjae Im | 135 | $7,407 |
| Nick Taylor | 134 | $7,463 |
| Matthew Jordan | 128 | $7,813 |
| Kristoffer Reitan | 97 | $10,309 |
| Lucas Glover | 89 | $11,236 |
| Phil Mickelson | 87 | $11,494 |
| Jordan Smith | 82 | $12,195 |
| Jacob Skov Olesen | 72 | $13,889 |
| Aldrich Potgieter | 69 | $14,493 |
| Andrew Novak | 66 | $15,152 |
| Jason Kokrak | 65 | $15,385 |
| Dustin Johnson | 59 | $16,949 |
| Dean Burmester | 55 | $18,182 |
| Thriston Lawrence | 53 | $18,868 |
| Lee Westwood | 52 | $19,231 |
| Sadom Kaewkanjana | 47 | $21,277 |
| Sahith Theegala | 46 | $21,739 |
| Denny McCarthy | 45 | $22,222 |
| Thomas Detry | 43 | $23,256 |
| Sergio Garcia | 43 | $23,256 |
| Taylor Pendrith | 35 | $28,571 |
| Jesper Svensson | 34 | $29,412 |
| Marc Leishman | 34 | $29,412 |
| Ryggs Johnston | 33 | $30,303 |
| Nico Echavarria | 29 | $34,483 |
| Louis Oosthuizen | 26 | $38,462 |
| Max Greyserman | 25 | $40,000 |
| Romain Langasque | 24 | $41,667 |
| Matt Wallace | 23 | $43,478 |
| Matt McCarty | 21 | $47,619 |
| J.T. Poston | 21 | $47,619 |
| Matti Schmid | 21 | $47,619 |
| Laurie Canter | 21 | $47,619 |
| Mackenzie Hughes | 19 | $52,632 |
| Davis Thompson | 18 | $55,556 |
| Byeong Hun An | 18 | $55,556 |
| Antoine Rozner | 16 | $62,500 |
| Sebastian Soderberg | 15 | $66,667 |
| Kevin Yu | 14 | $71,429 |
| Tom Hoge | 14 | $71,429 |
| Stephan Jaeger | 14 | $71,429 |
| Bud Cauley | 14 | $71,429 |
| Thorbjorn Olesen | 13 | $76,923 |
| Padraig Harrington | 12 | $83,333 |
| Carlos Ortiz | 12 | $83,333 |
| Matthieu Pavon | 12 | $83,333 |
| Henrik Stenson | 12 | $83,333 |
| John Parry | 11 | $90,909 |
| Daniel Brown | 11 | $90,909 |
| Zach Johnson | 11 | $90,909 |
| Michael Kim | 9 | $111,111 |
| Oliver Lindell | 9 | $111,111 |
| Jhonattan Vegas | 9 | $111,111 |
| Davis Riley | 8 | $125,000 |
| Brian Campbell | 7 | $142,857 |
| Adrien Saddier | 7 | $142,857 |
| Lucas Herbert | 7 | $142,857 |
| Francesco Molinari | 7 | $142,857 |
| Niklas Norgaard | 6 | $166,667 |
| OJ Farrell | 6 | $166,667 |
| Chris Kirk | 5 | $200,000 |
| Martin Couvra | 4 | $250,000 |
| Riki Kawamoto | 4 | $250,000 |
| Angel Hidalgo | 3 | $333,333 |
| Justin Hastings | 3 | $333,333 |
| Stewart Cink | 3 | $333,333 |
| Justin Suh | 2 | $500,000 |
| Takumi Kanaya | 2 | $500,000 |
| Justin Leonard | 2 | $500,000 |
| Shaun Norris | 2 | $500,000 |
| Ryan Peake | 2 | $500,000 |
| Sampson Yunhe Zheng | 2 | $500,000 |
| Seb Cave | 2 | $500,000 |
| K.J. Choi | 2 | $500,000 |
| Curtis Knipes | 2 | $500,000 |
| Darren Clarke | 2 | $500,000 |
| Connor Graham | 2 | $500,000 |
| John Axelsen | 1 | $1,000,000 |
| Younghan Song | 1 | $1,000,000 |
| Filip Jakubcik | 1 | $1,000,000 |
| Rikuya Hoshino | 1 | $1,000,000 |
| Matteo Manassero | 1 | $1,000,000 |
| Shugo Imahira | 1 | $1,000,000 |
| Daniel Young | 1 | $1,000,000 |
| Jesper Sandborg | 1 | $1,000,000 |
| Daniel van Tonder | 1 | $1,000,000 |
| Elvis Smylie | 1 | $1,000,000 |
| Frazer Jones | 1 | $1,000,000 |
| Daniel Hillier | 1 | $1,000,000 |
| Richard Teder | 1 | $1,000,000 |
These are unofficial numbers based on the number of bets placed as of Saturday morning. While no more eligible bets can be placed, bets can become ineligible if they are cashed out early, which would increase the amount of bonus bets awarded to the bettors who hold through settlement.