Prize money payout, Korn Ferry Tour leaderboard and how much each golfer made


The 2025 Utah Championship final leaderboard is headed by winner Julian Suri, who topped the Korn Ferry Tour leaderboard this week at Ogden Golf and Country Club in Ogden, Utah.

Suri earned the Korn Ferry Tour win and got a step closer to a PGA Tour card thanks to a two-shot win over five players on 18-under 262. Suri followed up a third-round 64 with a closing 63 to jump all the way to the top of the leaderboard.

Barend Botha, Spencer Levin, Trace Crowe, Taylor Montgomery and Kensei Hirata all were in the group of runners-up on 16-under total.

Johnny Keefer, who tops the points list, tied for seventh with Blades Brown, Preston Summerhays, Bryce Lewis, Shad Tuten and Robby Shelton.

LISTEN TO GOLF NEWS NET RADIO 24/7

FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

Suri won the $180,000 winner’s share of the $1,000,000 purse.

Korn Ferry Tour Championship recap notes

Suri earned 14.7 Official World Golf Ranking points with the win, which does help his world ranking, as he also gains 500 Korn Ferry Tour points. The top 20 players in the points standings at the end of the Korn Ferry Tour Championship earn PGA Tour cards for 2026.

This week the cut was made at 3-under 137 or better, with 78 players getting through to the final two rounds.

The 2025 Korn Ferry Tour schedule continues next week with the Pinnacle Bank Championship in Nebraska.

2025 Utah Championship final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY
1 Julian Suri -18 69 66 64 63 262 $180,000
T2 Spencer Levin -16 69 65 66 64 264 $53,500
T2 Barend Botha -16 65 69 65 65 264 $53,500
T2 Trace Crowe -16 64 67 67 66 264 $53,500
T2 Kensei Hirata -16 72 63 62 67 264 $53,500
T2 Taylor Montgomery -16 62 64 68 70 264 $53,500
T7 Johnny Keefer -15 70 65 66 64 265 $26,692
T7 Bryce Lewis -15 71 64 66 64 265 $26,692
T7 Preston Summerhays -15 69 64 67 65 265 $26,692
T7 Shad Tuten -15 70 65 63 67 265 $26,692
T7 Blades Brown -15 64 66 67 68 265 $26,692
T7 Robby Shelton -15 66 63 65 71 265 $26,692
T13 Nicolo Galletti -14 69 66 67 64 266 $17,583
T13 Austin Hitt -14 68 66 68 64 266 $17,583
T13 Luke Guthrie -14 70 67 64 65 266 $17,583
T13 Derek Bard -14 69 64 67 66 266 $17,583
T13 Emilio González -14 66 65 69 66 266 $17,583
T13 Étienne Papineau -14 61 67 69 69 266 $17,583
T19 Petr Hruby -13 67 68 71 61 267 $13,050
T19 Zecheng Dou -13 66 71 67 63 267 $13,050
T19 Ross Steelman -13 69 64 67 67 267 $13,050
T22 Jackson Van Paris -12 70 66 70 62 268 $7,839
T22 Mitchell Meissner -12 67 70 68 63 268 $7,839
T22 Chase Sienkiewicz -12 70 66 69 63 268 $7,839
T22 Peter Kuest -12 70 67 67 64 268 $7,839
T22 John VanDerLaan -12 71 64 69 64 268 $7,839
T22 Sebastian Cappelen -12 67 69 67 65 268 $7,839
T22 Michael Johnson -12 69 67 67 65 268 $7,839
T22 Zach Bauchou -12 68 67 68 65 268 $7,839
T22 Billy Tom Sargent -12 68 68 65 67 268 $7,839
T22 Cole Ponich -12 66 67 68 67 268 $7,839
T22 Kyle Cottam -12 67 65 69 67 268 $7,839
T22 Brandon Berry -12 67 67 65 69 268 $7,839
T22 S.H. Kim -12 69 65 65 69 268 $7,839
T22 Daniel Summerhays -12 69 63 66 70 268 $7,839
T22 Bio Kim -12 65 67 64 72 268 $7,839
T37 Rob Oppenheim -11 69 68 67 65 269 $5,250
T37 Connor Howe -11 65 67 71 66 269 $5,250
T37 Andrew Kozan -11 67 70 65 67 269 $5,250
T37 Brendon Jelley -11 68 67 67 67 269 $5,250
T37 Jeremy Gandon -11 70 64 67 68 269 $5,250
T37 Pontus Nyholm -11 66 71 62 70 269 $5,250
T43 Wilson Furr -10 68 67 70 65 270 $4,660
T43 Austin Greaser -10 67 67 68 68 270 $4,660
T43 Cole Hammer -10 67 66 67 70 270 $4,660
T43 Adrien Dumont de Chassart -10 63 65 72 70 270 $4,660
T43 David Kocher -10 67 66 64 73 270 $4,660
T48 Roger Sloan -9 67 68 70 66 271 $4,333
T48 Seungtaek Lee -9 68 67 70 66 271 $4,333
T48 Dylan Menante -9 70 65 69 67 271 $4,333
T48 Tyson Alexander -9 65 68 71 67 271 $4,333
T48 Tyler Duncan -9 71 66 64 70 271 $4,333
T48 Adam Long -9 68 66 66 71 271 $4,333
T54 Logan McAllister -8 72 64 72 64 272 $4,150
T54 Davis Shore -8 72 65 69 66 272 $4,150
T54 Joe Weiler -8 70 66 68 68 272 $4,150
T54 Robert Streb -8 68 65 71 68 272 $4,150
T54 Mitchell Schow -8 71 66 66 69 272 $4,150
T54 Austin Cook -8 68 67 68 69 272 $4,150
T54 Phichaksn Maichon -8 69 67 66 70 272 $4,150
T54 Brandon Hoelzer -8 66 67 69 70 272 $4,150
T62 S.Y. Noh -7 70 67 70 66 273 $4,030
T62 John Greco -7 70 66 67 70 273 $4,030
T62 Marcelo Rozo -7 66 68 69 70 273 $4,030
T62 Runchanapong Youprayong -7 66 68 69 70 273 $4,030
T66 Riley Elmes -6 68 69 69 68 274 $3,970
T66 Trent Phillips -6 66 67 71 70 274 $3,970
T68 Jacob Solomon -5 69 68 70 68 275 $3,890
T68 Dan McCarthy -5 70 67 68 70 275 $3,890
T68 Cooper Musselman -5 72 65 68 70 275 $3,890
T68 Jonas Baumgartner -5 68 69 66 72 275 $3,890
T68 Alvaro Ortiz -5 69 64 70 72 275 $3,890
T68 Anders Albertson -5 68 65 69 73 275 $3,890
T74 Chris Crawford -4 69 64 72 71 276 $3,810
T74 Bo Hoag -4 66 69 69 72 276 $3,810
T76 Nick Gabrelcik -3 71 66 72 68 277 $3,770
T76 Clay Feagler -3 69 67 66 75 277 $3,770
78 James Nicholas -1 70 66 68 75 279 $3,740



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *