CARROLLTON, TEXAS – The Elon University men’s golf team posted a final-round 302 (+14) to secure a 10th-place finish at the Maridoe Intercollegiate.
The Phoenix recorded a 54-hole total of 909 (+45), while Oklahoma claimed the title with a 7-under-par 857.
HIGHLIGHTS
- Matthew Doyle tied for 17th, carding a final-round 76 that featured a team-high five birdies.
- Jack Wieler fired another 75, climbing seven spots on the leaderboard to finish tied for 22nd.
- Landon Durham shot a 77 (+5) with three birdies to tie for 40th.
- Garrett Risner posted his best round of the tournament, a 2-over-par 74, to move up the leaderboard and tie for 59th.
- Juan Callejo Ropero finished tied for 76th after shooting 82 in all three rounds.
UP NEXT
- The Phoenix closes its regular season at the Tar Heel Intercollegiate in Chapel Hill, N.C., on April 12–13.
2025 Maridoe Intercollegiate
Mar. 31-Apr. 1 | Carrollton, TX
Team Standings
1. Oklahoma (285-283-289–857) -7
2. Oklahoma State (291-291-291–873) +9
3. Arizona State (288-294-306–888) +24
4. Alabama (298-288-303–889) +25
T5. UNCG (295-294-308–897) +33
T5. Baylor (300-297-300–897) +33
7. North Texas (297-303-299-899) +35
T8. ULM (298-296-312–906) +42
T8. Sam Houston (307-297-302–906) +42
10. Elon (302-305-302–909) +45
11. Louisiana Tech (313-294-307–914) +50
12. Boston College (300-305-311–916) +52
13. UTRGV (311-306-307–924) +60
Elon Individuals
T17. Matthew Doyle (74-73-76–223) +7
T22. Jack Wieler (75-74-75–224) +8
T40. Landon Durham (75-77-77–229) +13
T59. Garrett Risner (78-81-74–233) +17
T76. Juan Callejo Ropero (82-82-82–246) +30
— ELON —