Here’s the full Open de Espana prize money breakdown…
Marco Penge will take home the winner’s share of the Open de Espana prize money after taking his third title of the year in Madrid.
The 27-year-old, who started the season with a three-month ban, edged fellow Englishman Daniel Brown in a playoff.
As well as a boat load of cash, there are also 5,000 Race to Dubai Ranking points up for grabs.
2025 Open de Espana prize money

This is how the $3.25 million purse will be split…
| POSITION | PLAYER | EARNINGS |
| 1 | Marco Penge | $552,500 |
| 2 | Daniel Brown | $357,500 |
| 3 | Joel Girrbach | $204,750 |
| 4 | Tom McKibbin | $162,500 |
| T5 | Ugo Coussaud | $107,575 |
| T5 | Joakim Lagergren | $107,575 |
| T5 | Rasmus Neergaard-Petersen | $107,575 |
| T5 | Jayden Schaper | $107,575 |
| T9 | Angel Ayora | $57,618 |
| T9 | Alex Fitzpatrick | $57,618 |
| T9 | Calum Hill | $57,618 |
| T9 | Alexander Levy | $57,618 |
| T9 | Thorbjorn Olesen | $57,618 |
| T9 | David Puig | $57,618 |
| T9 | Jon Rahm | $57,618 |
| T16 | Todd Clements | $41,438 |
| T16 | Grant Forrest | $41,438 |
| T16 | Julien Guerrier | $41,438 |
| T16 | Joost Luiten | $41,438 |
| T16 | Patrick Reed | $41,438 |
| T16 | Bernd Wiesberger | $41,438 |
| 22 | Jeff Winther | $36,725 |
| T23 | Daniel Hillier | $34,288 |
| T23 | Thriston Lawrence | $34,288 |
| T23 | John Parry | $34,288 |
| T23 | Ben Schmidt | $34,288 |
| T27 | Frederic Lacroix | $30,875 |
| T27 | Oliver Lindell | $30,875 |
| T27 | Darius van Driel | $30,875 |
| T30 | Dan Bradbury | $26,975 |
| T30 | Aaron Cockerill | $26,975 |
| T30 | Jens Dantorp | $26,975 |
| T30 | Simon Forsstrom | $26,975 |
| T30 | Kristoffer Reitan | $26,975 |
| T35 | Thomas Detry | $22,831 |
| T35 | Nacho Elvira | $22,831 |
| T35 | Ewen Ferguson | $22,831 |
| T35 | Luis Masaveu | $22,831 |
| T39 | Sergio Garcia | $19,825 |
| T39 | Jacques Kruyswijk | $19,825 |
| T39 | Marcel Schneider | $19,825 |
| T39 | Tom Vaillant | $19,825 |
| T39 | Andrew Wilson | $19,825 |
| T44 | Yannick Paul | $17,225 |
| T44 | Brandon Robinson-Thompson | $17,225 |
| T44 | Marcel Siem | $17,225 |
| T47 | Sam Bairstow | $13,650 |
| T47 | Dylan Frittelli | $13,650 |
| T47 | Matthew Jordan | $13,650 |
| T47 | Francesca Laporta | $13,650 |
| T47 | Mikael Lindberg | $13,650 |
| T47 | Jacob Skov Olesen | $13,650 |
| T47 | Richie Ramsay | $13,650 |
| T47 | Shubhankar Sharma | $13,650 |
| T55 | Jose Luis Ballester | $10,400 |
| T55 | Rafa Cabrera Bello | $10,400 |
| T55 | Ivan Cantero | $10,400 |
| T55 | Sean Crocker | $10,075 |
| T55 | Ryggs Johnston | $10,400 |
| T55 | Nathan Kimsey | $10,400 |
| T55 | Joaquin Niemann | $10,400 |
| T62 | Alejandro del Rey | $8,450 |
| T62 | Ricardo Gouveia | $8,450 |
| T62 | Jordan Smith | $8,450 |
Haha, what a haul for Penge! $552k? Almost makes you want to take up golf, doesnt it? Though I suspect the odds of me winning that much are about as likely as me figuring out why my golf swing keeps slicing… T55 here I come! 😄hẹn giờ online